Site Explorer
822 of 822 nodes · filters compose like Linear
Don't see your site on here?
Create an Atlas profile with your company email + website. You'll show up as unscored until Intera ingests public signals — private fields still power matching.
| Site | Type | Overall | Recruit | Ops | Sponsor | Ther | Trials | Active | ICP |
|---|---|---|---|---|---|---|---|---|---|
| Valley Clinical Trials Apex, North Carolina | Site Network | 92 | 89 | 91 | 97 | 90 | 800 | 204 | 8 |
| National Heart Institute Beverly Hills, California | Independent Site | 92 | 85 | 92 | 96 | 98 | 800 | 261 | 7 |
| Coastal Carolina Research Center Mount Pleasant/Charleston, SC | Independent Network | 92 | 93 | 90 | 93 | 90 | 649 | 165 | 4 |
| Cedar Health Research Dallas, TX | Site Network | 91 | 85 | 95 | 89 | 98 | 800 | 260 | 8 |
| Chase Medical Research Waterbury, Connecticut | Independent Site | 91 | 82 | 94 | 96 | 96 | 800 | 176 | 7 |
| Northwest Clinical Research Center Washington | Independent Site | 91 | 82 | 91 | 97 | 95 | 798 | 226 | 6 |
| Wellness Research Center Miami, Florida | Independent Site | 91 | 82 | 92 | 96 | 95 | 800 | 233 | 6 |
| Penn Medicine Philadelphia, Pennsylvania | Academic Network | 90 | 81 | 89 | 97 | 98 | 800 | 297 | 8 |
| West Clinical Research Morehead City, North Carolina | Independent Site | 90 | 79 | 90 | 98 | 97 | 800 | 241 | 7 |
| New Hope Clinical Research Charlotte, North Carolina | Independent Site | 90 | 81 | 91 | 94 | 96 | 773 | 245 | 6 |
| Northeast Research Institute Fleming Island, Florida | Site Network | 89 | 75 | 91 | 96 | 98 | 800 | 246 | 7 |
| Clinical One Research Orlando, FL | Independent Network | 89 | 89 | 87 | 89 | 93 | 623 | 246 | 5 |
| Healthcare Research Network Blue Island, IL (Midwest) | Site Network | 89 | 74 | 92 | 99 | 96 | 800 | 260 | 5 |
| Pacific Research Network San Diego, CA | Independent Network | 89 | 82 | 87 | 95 | 93 | 638 | 164 | 3 |
| Rochester Clinical Research Rochester, New York | Site Network | 88 | 80 | 90 | 92 | 91 | 529 | 154 | 7 |
| Peninsula Research Associates California | Independent Site | 88 | 77 | 93 | 89 | 93 | 606 | 160 | 6 |
| Center for Clinical Studies Houston/Webster, TX | Independent Network | 88 | 73 | 92 | 98 | 91 | 800 | 114 | 3 |
| Coastal Clinical Research Inc Mobile, AL | Independent Network | 88 | 80 | 87 | 96 | 92 | 790 | 161 | 3 |
| Irvine Clinical Research Irvine, California | Independent Site | 87 | 81 | 82 | 94 | 94 | 635 | 259 | 8 |
| Texas Valley Clinical Research Rio Grande Valley, Texas | Site Network | 87 | 80 | 88 | 92 | 89 | 528 | 141 | 6 |
| Ochsner Health Research New Orleans, LA | Academic Network | 87 | 63 | 94 | 97 | 99 | 800 | 273 | 5 |
| Southeast Regional Research Group Savannah, GA | Site Network | 87 | 75 | 93 | 87 | 96 | 680 | 227 | 5 |
| Clinical Trials of South Carolina Charleston, South Carolina | Independent Network | 87 | 70 | 92 | 97 | 90 | 746 | 176 | 4 |
| Cardiovascular Institute of the South Louisiana | Site Network | 86 | 79 | 85 | 96 | 86 | 656 | 216 | 8 |
| Pinnacle Clinical Research San Antonio, TX | SMO | 86 | 83 | 87 | 90 | 84 | 423 | 123 | 8 |
| South Texas Research Institute Edinburg, Texas | Site Network | 86 | 79 | 89 | 91 | 87 | 468 | 136 | 6 |
| Heart Center Research LLC Huntsville, Alabama | Independent Site | 86 | 70 | 86 | 97 | 95 | 800 | 255 | 5 |
| Mayo Clinic Comprehensive Cancer Center Rochester, MN | Academic Network | 86 | 65 | 92 | 95 | 98 | 800 | 285 | 5 |
| Advanced Clinical Deerfield, IL | Hybrid | 86 | 64 | 91 | 99 | 95 | 800 | 213 | 3 |
| UT MD Anderson Houston, TX | Academic Network | 85 | 66 | 89 | 93 | 96 | 717 | 247 | 9 |
| Alliance Clinical Network Southlake, TX | Site Network | 85 | 74 | 89 | 91 | 89 | 508 | 157 | 8 |
| Baylor Scott & White Research Institute Dallas, Texas (3434 Live Oak St, Suite 501, Dallas, TX 75204) | Academic Network | 85 | 71 | 86 | 94 | 93 | 597 | 225 | 8 |
| Alliance Cancer Specialists Delaware Valley, Pennsylvania | Site Network | 85 | 68 | 90 | 91 | 96 | 641 | 256 | 7 |
| Baptist Clinical Research Institute Missouri | Site Network | 85 | 63 | 87 | 98 | 98 | 800 | 259 | 5 |
| Cardiology Alabama | Independent Site | 85 | 63 | 91 | 98 | 92 | 800 | 165 | 5 |
| Suncoast Clinical Research New Port Richey, FL | Site Network | 85 | 90 | 88 | 82 | 79 | 385 | 69 | 5 |
| Clinical Research Associates of Central PA Altoona, Pennsylvania | Independent Site | 85 | 61 | 91 | 98 | 94 | 797 | 231 | 4 |
| Orange County Research Center Lake Forest, CA | Independent Network | 85 | 66 | 89 | 94 | 95 | 689 | 174 | 4 |
| Velocity Clinical Research Durham, NC | Hybrid | 84 | 85 | 79 | 91 | 81 | 744 | 286 | 9 |
| Northwest Cancer Specialists Vancouver, WA | Site Network | 84 | 57 | 92 | 93 | 99 | 800 | 276 | 7 |
| Lucas Research Morehead City, NC | Site Network | 84 | 73 | 86 | 93 | 86 | 600 | 246 | 6 |
| South Broward Research Pembroke Pines, FL | Independent Network | 84 | 74 | 91 | 81 | 89 | 404 | 101 | 5 |
| Medical College of Wisconsin Milwaukee, WI | Academic Network | 84 | 59 | 91 | 97 | 96 | 690 | 214 | 3 |
| Meridian Clinical Research Omaha, NE | Site Network | 83 | 69 | 85 | 90 | 91 | 572 | 161 | 9 |
| Summit Clinical Research San Antonio, TX | SMO | 83 | 61 | 90 | 92 | 95 | 636 | 211 | 8 |
| Synexus Manchester, United Kingdom (US operations) | Site Network | 83 | 85 | 80 | 88 | 80 | 495 | 106 | 8 |
| Clinical Neuroscience Solutions Orlando, Florida | Site Network | 83 | 85 | 83 | 84 | 77 | 466 | 87 | 7 |
| Jacksonville Center for Clinical Research Jacksonville, Florida | Site Network | 83 | 81 | 86 | 82 | 84 | 326 | 97 | 7 |
| UC San Diego San Diego, California | Academic Network | 83 | 59 | 86 | 97 | 99 | 800 | 357 | 7 |
| Palm Research Center Nevada | Independent Site | 83 | 63 | 88 | 97 | 89 | 716 | 121 | 5 |
| Southern Clinical Research Florida | Site Network | 83 | 56 | 87 | 99 | 95 | 786 | 262 | 5 |
| Palm Beach Research Center West Palm Beach, FL | Independent Network | 83 | 75 | 84 | 91 | 85 | 476 | 72 | 4 |
| Quality Research Inc San Antonio, TX | Independent Site | 83 | 82 | 82 | 88 | 80 | 411 | 51 | 4 |
| University Gastroenterology Southern New England (RI and MA based) | Site Network | 83 | 56 | 90 | 98 | 95 | 800 | 218 | 4 |
| Therapeutics Clinical Research San Diego, CA | Independent Site Network | 83 | 64 | 88 | 95 | 89 | 630 | 130 | 3 |
| Virginia Cancer Specialists Fairfax, Virginia | Site Network | 82 | 54 | 90 | 93 | 96 | 679 | 277 | 8 |
| Rutgers Newark, New Jersey | Academic Network | 82 | 60 | 82 | 95 | 96 | 800 | 358 | 7 |
| Carolina Research Center North Carolina | Independent Site | 82 | 54 | 89 | 99 | 94 | 797 | 195 | 5 |
| Rocky Mountain Clinical Research Colorado | Site Network | 82 | 58 | 85 | 95 | 97 | 800 | 264 | 5 |
| South Oklahoma Heart Research Oklahoma | Independent Site | 82 | 61 | 90 | 88 | 95 | 592 | 201 | 5 |
| Upstate Clinical Research Associates New York | Independent Site | 82 | 60 | 87 | 92 | 92 | 551 | 126 | 5 |
| Research Physicians Network Texas | Independent Site | 82 | 65 | 86 | 92 | 91 | 591 | 181 | 3 |
| San Diego Clinical Trials La Mesa, CA | Independent Site Network | 82 | 67 | 83 | 96 | 84 | 400 | 107 | 2 |
| Cancer Specialists of North Florida Jacksonville, Florida | Site Network | 81 | 60 | 88 | 88 | 92 | 530 | 180 | 8 |
| Care Access Boston, MA | DCT Network | 81 | 85 | 79 | 81 | 76 | 312 | 135 | 8 |
| Palmetto Clinical Research Summerville, South Carolina | Independent Network | 81 | 72 | 88 | 82 | 80 | 316 | 51 | 8 |
| Clinical Research of West Florida Tampa, FL | Independent Network | 81 | 65 | 84 | 91 | 88 | 500 | 125 | 7 |
| Oklahoma Cancer Specialists and Research Institute Tulsa, OK | Independent Site | 81 | 58 | 90 | 84 | 96 | 602 | 263 | 7 |
| Austin Heart Texas | Independent Site | 81 | 76 | 84 | 85 | 81 | 346 | 106 | 6 |
| Metabolic Research Institute West Palm Beach, FL | Independent Site | 81 | 80 | 83 | 84 | 75 | 331 | 81 | 6 |
| Miami Clinical Research Miami, FL | Hybrid Site Network | 81 | 63 | 89 | 91 | 85 | 430 | 121 | 6 |
| Dermatology Research Associates Los Angeles, California | Independent Site | 81 | 63 | 91 | 91 | 82 | 659 | 110 | 4 |
| South Florida Clinical Research Institute Margate, FL | Independent Site Network | 81 | 65 | 83 | 93 | 86 | 479 | 138 | 3 |
| Stanford Cancer Institute Palo Alto, CA | Academic Network | 81 | 51 | 86 | 97 | 97 | 790 | 263 | 3 |
| Alabama Oncology Birmingham, Alabama | Site Network | 80 | 57 | 86 | 88 | 93 | 559 | 171 | 7 |
| Nebraska Cancer Specialists/Oncology Hematology West PC Omaha, NE | Site Network | 80 | 69 | 85 | 76 | 91 | 485 | 240 | 7 |
| Research Specialists of Arizona Phoenix, Arizona | SMO | 80 | 69 | 83 | 86 | 84 | 387 | 96 | 6 |
| Tyler Research Institute Tyler, Texas | Independent Site | 80 | 62 | 88 | 88 | 84 | 447 | 115 | 6 |
| Austin Clinical Research Austin, Texas | Independent Site | 80 | 64 | 87 | 89 | 83 | 393 | 117 | 5 |
| Clinical Trials Research (CTR) Sacramento, CA | Independent Network (now Headlands subsidiary) | 80 | 69 | 91 | 79 | 81 | 435 | 106 | 5 |
| Horizon Clinical Research Group Cypress, Texas (21216 Northwest Fwy Ste 430, Cypress, TX 77429) | SMO | 80 | 71 | 84 | 81 | 85 | 372 | 142 | 5 |
| Texas Institute of Cardiology Texas | Independent Site | 80 | 65 | 84 | 93 | 83 | 521 | 135 | 5 |
| Global Health Research Center Hialeah/Miami Lakes, FL | Site Network | 80 | 68 | 80 | 93 | 85 | 614 | 194 | 4 |
| Minneapolis Heart Institute Foundation Minneapolis, MN | Academic Network | 80 | 60 | 88 | 86 | 89 | 473 | 159 | 3 |
| Altoona Center For Clinical Research Duncansville, Pennsylvania | Hybrid | 79 | 65 | 86 | 84 | 81 | 428 | 83 | 7 |
| Hartford Healthcare Connecticut (multi-location system) | Academic Network | 79 | 67 | 81 | 86 | 87 | 399 | 177 | 7 |
| Houston Methodist Research Institute Houston, Texas | Academic Network | 79 | 67 | 81 | 88 | 84 | 379 | 164 | 7 |
| Virginia Oncology Associates Norfolk, Virginia | Site Network | 79 | 46 | 91 | 91 | 96 | 672 | 216 | 7 |
| Suburban Research Associates Pennsylvania | Independent Site | 79 | 58 | 87 | 86 | 91 | 553 | 142 | 5 |
| Virginia Heart Virginia | Independent Site | 79 | 55 | 85 | 89 | 92 | 497 | 164 | 5 |
| Johns Hopkins Sidney Kimmel Comprehensive Cancer Center Baltimore, MD | Academic Network | 79 | 45 | 89 | 91 | 98 | 799 | 234 | 4 |
| California Research Foundation San Diego, CA | Independent Network | 79 | 62 | 83 | 88 | 85 | 409 | 119 | 3 |
| Cleveland Clinic Taussig Cancer Institute Cleveland, OH | Academic Network | 79 | 48 | 91 | 89 | 92 | 662 | 76 | 3 |
| Clinical Research Center of Florida Pompano Beach, FL | Independent Site Network | 79 | 63 | 86 | 88 | 82 | 387 | 92 | 3 |
| Texas Oncology Dallas, Texas | Site Network | 78 | 51 | 87 | 89 | 88 | 487 | 147 | 9 |
| Highlands Oncology Group Springdale, Arkansas | Site Network | 78 | 56 | 87 | 82 | 93 | 550 | 234 | 7 |
| Advanced Heart Care Bridgewater, New Jersey | Independent Site | 78 | 68 | 79 | 83 | 85 | 379 | 159 | 5 |
| New Horizon Research Center Miami, Florida | Independent Site | 78 | 66 | 80 | 81 | 88 | 410 | 183 | 5 |
| Southern California Research Center California | Independent Site | 78 | 49 | 85 | 92 | 91 | 542 | 163 | 5 |
| Orlando Clinical Research Center Orlando, FL | Independent Site Network | 78 | 62 | 84 | 85 | 85 | 397 | 127 | 4 |
| Frontier Clinical Research Smithfield, Pennsylvania | SMO | 77 | 80 | 73 | 77 | 80 | 323 | 152 | 8 |
| Texas Diabetes & Endocrinology Austin, Texas | Site Network | 77 | 65 | 83 | 83 | 76 | 350 | 92 | 8 |
| Illinois Cancer Specialists Chicago, Illinois | Site Network | 77 | 55 | 87 | 79 | 90 | 398 | 180 | 7 |
| Northwest Medical Specialties Tacoma, Washington | Site Network | 77 | 51 | 85 | 84 | 92 | 462 | 189 | 7 |
| Prime Clinical Research Mansfield, Texas | Site Network | 77 | 80 | 78 | 76 | 73 | 259 | 71 | 7 |
| Research Management Partners Miami, FL | SMO | 77 | 69 | 80 | 82 | 80 | 356 | 113 | 7 |
| Clinical Research Institute of Michigan Chesterfield, Michigan | Independent Site Network | 77 | 59 | 82 | 88 | 84 | 370 | 123 | 6 |
| Advanced Research Institute of Miami Florida | Site Network | 77 | 59 | 79 | 89 | 88 | 465 | 173 | 5 |
| Eastern Shore Research Institute Alabama | Independent Site | 77 | 56 | 84 | 83 | 87 | 384 | 141 | 5 |
| Innovative Clinical Research Tennessee | Independent Site | 77 | 57 | 80 | 94 | 84 | 552 | 91 | 5 |
| Lehigh Center for Clinical Research Pennsylvania | Independent Site | 77 | 56 | 82 | 84 | 90 | 411 | 125 | 5 |
| Life Clinical Trials Plantation, Florida | Site Network | 77 | 72 | 76 | 83 | 77 | 371 | 116 | 5 |
| New Life Medical Research Center Florida | Independent Site | 77 | 61 | 81 | 83 | 87 | 424 | 167 | 5 |
| Progressive Medical Research Port Orange, Florida | Independent Site | 77 | 70 | 79 | 84 | 76 | 361 | 72 | 5 |
| Southern Star Research Institute San Antonio, Texas | Independent Site | 77 | 70 | 80 | 75 | 84 | 347 | 160 | 5 |
| AMR Clinical Knoxville, TN; Research Triangle Park, NC | SMO / Site Network | 76 | 79 | 75 | 76 | 71 | 276 | 84 | 8 |
| Helios Clinical Research US multi-site (Bethesda/Grant Avenue Capital location) | SMO | 76 | 76 | 76 | 78 | 74 | 271 | 137 | 8 |
| Minnesota Oncology Twin Cities, Minnesota | Site Network | 76 | 45 | 90 | 83 | 92 | 469 | 134 | 8 |
| Arizona Oncology Associates Tucson, Arizona (multiple Arizona locations) | Site Network | 76 | 45 | 88 | 87 | 91 | 497 | 156 | 7 |
| Capital Area Research LLC Camp Hill, Pennsylvania | Independent Site | 76 | 72 | 83 | 66 | 81 | 244 | 96 | 7 |
| Mission Cancer and Blood Des Moines, Iowa (multiple clinic locations across Iowa) | Academic Network | 76 | 53 | 89 | 69 | 94 | 509 | 301 | 7 |
| Centricity Research Columbus, GA (US HQ); Toronto (Canada HQ) | Site Network | 75 | 96 | 65 | 71 | 66 | 245 | 125 | 8 |
| Maryland Oncology Hematology Annapolis, Maryland | Site Network | 75 | 49 | 87 | 79 | 88 | 384 | 137 | 8 |
| Pratia Warsaw, Poland | Site Network | 75 | 62 | 75 | 88 | 79 | 523 | 260 | 8 |
| Quest Research Institute Farmington Hills, Michigan | Independent Site | 75 | 59 | 83 | 82 | 77 | 318 | 68 | 6 |
| Clinical Research of West Florida 1 Florida | Site Network | 75 | 60 | 80 | 82 | 80 | 394 | 128 | 5 |
| Diablo Clinical Research Walnut Creek, California | Independent Network | 75 | 67 | 85 | 75 | 73 | 289 | 50 | 3 |
| Tekton Research Austin, TX (4534 West Gate Blvd, Suite 110) | Site Network | 74 | 83 | 73 | 71 | 68 | 260 | 68 | 8 |
| Collaborative Neuroscience Research Garden Grove, California | Site Network | 74 | 62 | 79 | 82 | 75 | 369 | 39 | 7 |
| California Medical Research Associates Northridge, CA | Independent Site | 74 | 51 | 82 | 85 | 82 | 353 | 73 | 6 |
| Skin Care Research Hollywood, FL | Site Network | 74 | 57 | 81 | 80 | 80 | 364 | 141 | 6 |
| Willamette Valley Cancer Institute and Research Center Eugene, Oregon | Site Network | 74 | 46 | 86 | 79 | 89 | 403 | 193 | 6 |
| North Dallas Research Associates Texas | Independent Site | 74 | 51 | 81 | 81 | 86 | 371 | 117 | 5 |
| Precision Clinical Research Florida | Independent Site | 74 | 60 | 76 | 86 | 77 | 388 | 107 | 5 |
| Boston Clinical Trials Roslindale, MA | Independent Network | 74 | 60 | 81 | 83 | 75 | 293 | 81 | 3 |
| Louisiana Heart Center Slidell, Louisiana | Site Network | 73 | 69 | 79 | 68 | 77 | 193 | 65 | 7 |
| American Research Corporation Texas | Independent Site | 73 | 58 | 78 | 77 | 82 | 337 | 99 | 5 |
| Apex Clinical Research Center Northeast Ohio (Mayfield Heights base) | SMO | 73 | 69 | 78 | 74 | 71 | 252 | 74 | 5 |
| D&H National Research Center Florida | Site Network | 73 | 55 | 75 | 81 | 84 | 361 | 190 | 5 |
| Los Angeles Cancer Network Los Angeles, CA | Specialty Network | 73 | 52 | 81 | 77 | 86 | 323 | 190 | 4 |
| Albuquerque Clinical Trials Inc Albuquerque, NM | Independent Site | 73 | 70 | 78 | 72 | 69 | 243 | 35 | 3 |
| Illinois CancerCare-Pekin Peoria, Illinois | Site Network | 72 | 49 | 89 | 60 | 93 | 499 | 268 | 9 |
| SCRI Multiple locations across US (200+ locations in 20+ states) | Site Network | 72 | 49 | 73 | 90 | 83 | 518 | 287 | 9 |
| Core Clinical Trials Newport Beach, CA | Hybrid | 72 | 66 | 81 | 69 | 71 | 220 | 58 | 8 |
| Paradigm Clinical Research San Diego, CA | SMO | 72 | 76 | 73 | 69 | 68 | 174 | 54 | 8 |
| Gastro Health Research Miami, FL | SMO | 72 | 62 | 74 | 79 | 74 | 364 | 108 | 7 |
| Accellacare Dublin, Ireland (ICON global subsidiary; 50+ sites across 5 countries) | Hybrid | 72 | 81 | 69 | 67 | 67 | 233 | 106 | 6 |
| Artemis Institute for Clinical Research Atlantis, FL (corporate); Riverside CA, San Diego CA, Orlando FL sites | Hybrid / Network (Headlands Research affiliate) | 72 | 72 | 75 | 72 | 68 | 261 | 54 | 6 |
| Cotton O'Neil Clinical Research Topeka, KS | Site Network | 72 | 50 | 84 | 76 | 82 | 349 | 98 | 6 |
| Advanced Cardiovascular Alabama | Independent Site | 72 | 62 | 73 | 81 | 74 | 272 | 90 | 5 |
| North Georgia Clinical Research Georgia | Independent Site | 72 | 49 | 80 | 81 | 80 | 280 | 71 | 5 |
| Pennington Biomedical Research Center Baton Rouge, Louisiana | Academic Network | 72 | 48 | 87 | 75 | 78 | 351 | 62 | 5 |
| Tidewater Clinical Research Virginia | Site Network | 72 | 57 | 78 | 79 | 75 | 270 | 59 | 5 |
| Arizona Research Center Phoenix, AZ | Clinical Research Center | 72 | 39 | 85 | 86 | 82 | 336 | 78 | 4 |
| Duke Cancer Network Durham, North Carolina | Academic Network | 72 | 51 | 79 | 81 | 83 | 296 | 152 | 4 |
| FutureSearch Trials Austin & Dallas, TX | Independent Network | 72 | 63 | 83 | 70 | 70 | 284 | 37 | 3 |
| Carolina Urologic Research Center Myrtle Beach, South Carolina | Independent Site | 71 | 43 | 78 | 85 | 85 | 384 | 173 | 8 |
| Minnesota Oncology Hematology PA-Woodbury Twin Cities, Minnesota | Site Network | 71 | 45 | 89 | 59 | 93 | 500 | 203 | 8 |
| Preferred Research Partners Little Rock & Fayetteville, Arkansas | Site Network | 71 | 80 | 72 | 67 | 63 | 169 | 34 | 7 |
| Urology Associates PC Nashville, Tennessee (and Denver, Colorado locations) | Site Network | 71 | 46 | 79 | 79 | 87 | 379 | 154 | 7 |
| Sterling Clinical Research Central Florida (Winter Park, FL) | Site Network | 71 | 65 | 75 | 66 | 77 | 221 | 86 | 6 |
| The Research Group of Lexington LLC Kentucky | Independent Site | 71 | 54 | 79 | 72 | 83 | 297 | 137 | 5 |
| CNS Research Group Coral Springs, FL | Independent Network | 71 | 70 | 77 | 69 | 67 | 207 | 37 | 4 |
| Chicago Research Center Chicago, Illinois | Single Site (Subsidiary of IMA Clinical Research SMO) | 71 | 37 | 83 | 87 | 85 | 389 | 104 | 3 |
| Advanced Urology Institute Tampa, Florida | Site Network | 70 | 47 | 79 | 75 | 83 | 291 | 141 | 7 |
| CNS Healthcare Orlando, FL | Site Network | 70 | 73 | 73 | 67 | 64 | 172 | 38 | 7 |
| Alliance Biomedical Research Greenville, SC | Site Network | 70 | 60 | 77 | 69 | 75 | 207 | 64 | 6 |
| Empire Clinical Research Pomona, California | Independent Site | 70 | 64 | 74 | 75 | 69 | 206 | 43 | 6 |
| ActivMed Methuen, MA | Site Network | 70 | 79 | 69 | 69 | 62 | 191 | 25 | 5 |
| Houston Research Institute Houston, TX | Site Network (specialty) | 70 | 51 | 77 | 81 | 76 | 232 | 75 | 5 |
| Pioneer Research South Florida (Miami) | Hybrid | 70 | 58 | 78 | 76 | 70 | 228 | 58 | 5 |
| The Indiana Clinical Trials Center Indiana | Independent Site | 70 | 53 | 82 | 66 | 79 | 350 | 95 | 5 |
| Penn Cancer Network (Penn Medicine) Philadelphia, PA | Academic Network | 70 | 53 | 79 | 70 | 82 | 232 | 125 | 4 |
| DelRicht Research New Orleans, Louisiana | Site Network | 69 | 76 | 64 | 72 | 64 | 201 | 64 | 8 |
| Synexus Clinical Research US Manchester, England (global); US operations, 929 North Front St. Wilmington, NC 28401 | Site Network | 69 | 82 | 67 | 62 | 61 | 171 | 39 | 8 |
| UCHealth Aurora, Colorado | Academic Network | 69 | 55 | 70 | 69 | 85 | 398 | 279 | 8 |
| Elite Clinical Studies Phoenix, Arizona | Independent Network | 69 | 80 | 72 | 62 | 59 | 142 | 34 | 7 |
| Discovery Clinical Trials San Antonio, Texas | Site Network | 69 | 65 | 76 | 68 | 64 | 166 | 38 | 6 |
| Woodland International Research Group Little Rock, AR | Independent Site | 69 | 65 | 72 | 66 | 72 | 190 | 73 | 6 |
| Northwest Houston Heart Center Texas | Independent Site | 69 | 66 | 71 | 68 | 73 | 178 | 75 | 5 |
| Optimal Research Orange City, FL; DeBary, FL | Independent Network | 69 | 77 | 67 | 67 | 63 | 182 | 34 | 5 |
| CenExel Clinical Research Salt Lake City, UT | SMO | 68 | 64 | 70 | 71 | 66 | 227 | 114 | 8 |
| Florida Cancer Specialists South / Sarah Cannon Research Institute Fort Myers, FL | Site Network | 68 | 52 | 77 | 72 | 74 | 216 | 63 | 8 |
| HonorHealth Research Institute Scottsdale, AZ | Independent Site | 68 | 53 | 67 | 81 | 74 | 275 | 117 | 8 |
| Rainier Clinical Research Center Renton, Washington | Independent Site (part of Curiex SMO network) | 68 | 59 | 82 | 63 | 64 | 212 | 34 | 8 |
| Urgent Care Clinical Trials Dallas, TX | SMO | 68 | 60 | 76 | 67 | 66 | 168 | 20 | 8 |
| Epic Medical Research Unknown (appears to be multi-state; operations in TX, OK, LA, AL, AZ, NJ, CA) | Site Network | 68 | 57 | 71 | 71 | 77 | 264 | 141 | 7 |
| Lillestol Research LLC Fargo, North Dakota | Independent Site | 68 | 77 | 77 | 54 | 58 | 135 | 33 | 7 |
| Clinical Research Philadelphia Philadelphia, PA | Independent Network | 68 | 52 | 79 | 71 | 71 | 182 | 53 | 6 |
| Louisiana Research Center Shreveport, Louisiana | Independent Site | 68 | 54 | 80 | 67 | 69 | 145 | 32 | 6 |
| Arthritis and Rheumatology Research Institute Frisco/Allen, Texas | Independent Site | 68 | 47 | 81 | 76 | 70 | 308 | 60 | 5 |
| Benchmark Research Austin, Texas | SMO | 68 | 67 | 75 | 64 | 65 | 191 | 13 | 5 |
| East Texas Cardiology PA Texas | Independent Site | 68 | 62 | 74 | 68 | 69 | 192 | 52 | 5 |
| Cura Clinical Research Santa Clarita, California | SMO | 68 | 50 | 73 | 80 | 74 | 317 | 123 | 4 |
| Nucleus Network Melbourne, Australia (Global: US, UK) | DCT Network | 68 | 39 | 80 | 86 | 73 | 347 | 72 | 3 |
| Access Clinical Trials 2201 Murphy Ave Ste 212, Nashville, TN 37203-1875 | Independent Site | 67 | 57 | 74 | 68 | 69 | 228 | 102 | 8 |
| Flourish Research Apex, NC | Site Network | 67 | 75 | 64 | 65 | 64 | 161 | 106 | 8 |
| Retina Consultants of Texas Houston, Texas | Site Network | 67 | 36 | 85 | 78 | 73 | 297 | 103 | 8 |
| Urology Alliance Research Unknown (multi-state physician-led network, integrated with Solaris Health) | Site Network | 67 | 50 | 76 | 67 | 79 | 227 | 106 | 8 |
| Headlands Research Lake Worth, FL | Site Network | 67 | 80 | 64 | 60 | 60 | 188 | 87 | 7 |
| Texas Digestive Disease Consultants Southlake, Texas | Hybrid | 67 | 61 | 75 | 65 | 65 | 193 | 52 | 7 |
| Iowa Diabetes and Endocrinology Research Center Iowa | Independent Site | 67 | 78 | 71 | 57 | 58 | 170 | 44 | 6 |
| Tennessee Oncology Nashville, TN | Site Network | 67 | 29 | 82 | 83 | 82 | 343 | 88 | 6 |
| West Tennessee Research Institute Jackson, Tennessee | Independent Site | 67 | 42 | 79 | 72 | 80 | 255 | 92 | 5 |
| Celerion Lincoln, Nebraska | SMO | 66 | 29 | 82 | 87 | 73 | 423 | 22 | 8 |
| M3 Wake Research Research Triangle Park, NC | SMO | 66 | 80 | 63 | 59 | 57 | 129 | 36 | 7 |
| Nephrology Associates PA Newark, Delaware | Site Network | 66 | 51 | 71 | 73 | 70 | 209 | 46 | 6 |
| Atlanta Diabetes Associates Georgia | Independent Site | 66 | 54 | 71 | 75 | 65 | 213 | 48 | 5 |
| Medical Research Center of Connecticut Connecticut | Independent Site | 66 | 40 | 79 | 74 | 76 | 209 | 46 | 5 |
| Skin Cancer and Dermatology Institute Reno, Nevada (multiple Nevada locations, plus Arizona, Georgia) | Specialty Network | 66 | 62 | 81 | 57 | 61 | 161 | 47 | 5 |
| Synergy Research Centers Rogers, AR and Lemon Grove, CA | Site Network | 66 | 73 | 69 | 60 | 57 | 128 | 20 | 5 |
| IMA Clinical Research Tarrytown, NY | Site Network | 65 | 67 | 69 | 59 | 62 | 153 | 73 | 9 |
| Florida Cancer Specialists North / Sarah Cannon Research Institute Fort Myers, FL | Site Network | 65 | 50 | 74 | 67 | 70 | 175 | 46 | 8 |
| Parexel Raleigh, North Carolina | Large SMO/CRO | 65 | 28 | 82 | 80 | 73 | 349 | 23 | 7 |
| Florida Retina Institute Orlando, Florida | Site Network | 65 | 38 | 80 | 76 | 69 | 236 | 72 | 6 |
| Las Vegas Clinical Trials Las Vegas, NV | Independent Site | 65 | 66 | 65 | 66 | 64 | 170 | 75 | 6 |
| New England Cancer Specialists Scarborough, Maine (100 Campus Drive, Unit 108) | Independent Network | 65 | 54 | 78 | 60 | 68 | 137 | 56 | 6 |
| Texas Retina Associates Dallas, Texas | Site Network | 65 | 27 | 85 | 81 | 73 | 305 | 93 | 6 |
| Arizona Pulmonary Specialists Scottsdale, Arizona | Independent Site | 65 | 51 | 73 | 65 | 72 | 185 | 56 | 5 |
| Clinical Research of Rock Hill 370 South Herlong Avenue, Suite 100, Rock Hill, SC 29732 | Independent Site | 65 | 47 | 77 | 60 | 77 | 188 | 99 | 5 |
| New York Gastroenterology Associates New York | Independent Site | 65 | 46 | 70 | 72 | 78 | 271 | 132 | 5 |
| Tallahassee Research Institute Florida | Independent Site | 65 | 42 | 79 | 69 | 74 | 200 | 49 | 5 |
| UCSF Helen Diller Family Comprehensive Cancer Center San Francisco, CA | Academic Network | 65 | 23 | 85 | 78 | 80 | 296 | 62 | 4 |
| Cardiology Partners Clinical Research Institute Palm Beach Gardens, Florida | Site Network | 64 | 66 | 67 | 60 | 61 | 140 | 41 | 6 |
